Home arrow Spec Sheets arrow Transports arrow Sea Carrier volumes and market shares in 2008

Syndication

feed image

Other Languages

  • Français
  • Español

Sea Carrier volumes and market shares in 2008

Print E-mail
Digg!

Google!

Live!

Facebook!

Yahoo!
  • One third of total volume is controlled by the top 3 sea carriers


The global market share of the three world leading lines, Maersk Line, MSC and CMA CGM, has grown from 32.1% to 34.1% in terms of TEU capacity during the year 2007, according to the latest figures produced by AXS-Alphaliner. Taking by comparison the figures at 1st January 2000, the three leading lines at the time, Maersk Sealand, Evergreen and P&O Nedlloyd, had a combined market share of 23.7%.
 

However, the growth in 2007 has been far from being equally shared by the three leading lines, as Maersk Line continued to lose ground while MSC and CMA CGM continued to strengthen their positions, as reflected in the below table and graph.

  • Market Share progression on 24 months – Jan 2006-Jan 2008

 

 

    Jan 06 Jan 07 Jan 08
1 Maersk Line 18,2% 16,8% 16,1%
2 MSC 8,6% 9,8% 10,4%
3 CMA CGM Group 5,6% 6,5% 7,6%
All three 32,4% 33,2% 34,1%


Quite remarkably, MSC and CMA CGM are among the very few carriers which are family businesses and thus do not have to bow to shareholder pressure. They are also the best placed to still increase their market share, with huge orderbooks dwarfing by far those of rivals.


  • TOP 50 Sea Carriers
  Total Owned Chartered Orderbook
Rnk Operator TEU Ships TEU Ships TEU Ships % Chart TEU Ships % existing
1 APM-Maersk 2 003 096 549 1 052 053 194 951 043 355 47.5% 330 121 72 16.5%
2 Mediterranean Shg Co 1 285 284 393 727 669 217 557 615 176 43.4% 578 070 54 45.0%
3 CMA CGM Group 929 324 387 287 335 91 641 989 296 69.1% 629 667 75 67.8%
4 Evergreen Line 628 403 179 363 425 102 264 978 77 42.2% 108 596 10 17.3%
5 Hapag-Lloyd 506 801 140 265 331 62 241 470 78 47.6% 122 500 14 24.2%
6 COSCO Container L. 453 074 145 252 411 96 200 663 49 44.3% 528 432 74 116.6%
7 APL 426 792 126 134 796 37 291 996 89 68.4% 234 146 33 54.9%
8 CSCL 420 940 133 253 986 84 166 954 49 39.7% 234 335 34 55.7%
9 NYK 408 224 121 254 672 50 153 552 71 37.6% 216 690 39 53.1%
10 MOL 367 281 116 162 186 36 205 095 80 55.8% 202 037 36 55.0%
11 Hanjin / Senator 360 387 86 126 821 24 233 566 62 64.8% 314 611 40 87.3%
12 OOCL 358 563 85 209 493 37 149 070 48 41.6% 129 632 20 36.2%
13 K Line 307 932 93 169 306 34 138 626 59 45.0% 175 878 36 57.1%
14 Zim 294 353 115 129 307 40 165 046 75 56.1% 299 230 43 101.7%
15 Yang Ming Line 283 499 83 181 025 52 102 474 31 36.1% 176 232 29 62.2%
16 Hamburg Süd Group 278 927 115 116 214 38 162 713 77 58.3% 193 676 38 69.4%
17 CSAV Group 278 113 93 21 208 4 256 905 89 92.4% 146 467 20 52.7%
18 Hyundai M.M. 240 811 53 92 001 17 148 810 36 61.8% 160 082 20 66.5%
19 PIL (Pacific Int. Line) 180 520 115 103 462 72 77 058 43 42.7% 92 047 27 51.0%
20 Wan Hai Lines 143 157 83 101 237 52 41 920 31 29.3% 54 134 20 37.8%
21 UASC 119 971 43 84 094 28 35 877 15 29.9% 68 622 13 57.2%
22 MISC Berhad 92 970 30 40 151 15 52 819 15 56.8%      
23 IRIS Lines 78 004 59 59 478 44 18 526 15 23.8% 73 602 27 94.4%
24 RCL (Regional Container L.) 58 111 44 38 782 32 19 329 12 33.3% 5 464 2 9.4%
25 Grimaldi (Napoli) 54 230 57 45 133 41 9 097 16 16.8% 8 784 11 16.2%
26 Sea Consortium 47 226 57     47 226 57 100.0%      
27 CCNI 42 837 19     42 837 19 100.0%      
28 TS Lines 41 477 26 4 734 3 36 743 23 88.6%      
29 Maruba + CLAN 36 510 16     36 510 16 100.0%      
30 Swire Shipping 34 060 33 19 094 17 14 966 16 43.9%      
31 KMTC 33 677 28 16 382 17 17 295 11 51.4%      
32 Schöller Group 33 499 26     33 499 26 100.0% 20 290 10 60.6%
33 Horizon Lines 32 683 16 18 557 11 14 126 5 43.2%      
34 Seaboard Marine 31 608 43 8 440 11 23 168 32 73.3%      
35 Matson 31 433 17 30 776 16 657 1 2.1%      
36 OEL / Shreyas 29 458 28 13 529 15 15 929 13 54.1% 4 494 3 15.3%
37 Emirates Shipping Line 29 079 11     29 079 11 100.0%      
38 SYMS 28 614 26     28 614 26 100.0%      
39 SITC 27 784 37 9 908 13 17 876 24 64.3% 2 721 3 9.8%
40 UniFeeder 27 326 37     27 326 37 100.0%      
41 Samudera 26 151 32 3 414 10 22 737 22 86.9% 5 584 4 21.4%
42 Nile Dutch Shg 24 962 20 4 117 5 20 845 15 83.5% 1 795 1 7.2%
43 Heung-A Shipping 24 227 26 6 808 12 17 419 14 71.9%      
44 Linea Messina 23 877 19 21 435 16 2 442 3 10.2%      
45 Sinokor 22 978 29 13 699 16 9 279 13 40.4%      
46 Delphis NV / Team Lines 21 429 31     21 429 31 100.0% 44 004 16 205.3%
47 East Med Express (EMES) 21 038 24 10 920 11 10 118 13 48.1%      
48 Rickmers Linie 20 190 15 16 992 9 3 198 6 15.8% 7 552 14 37.4%
49 Chipolbrok 19 762 18 19 762 18       11 100 6 56.2%
50 STX-Pan Ocean (Container) 19 546 17 3 424 4 16 122 13 82.5% 25 518 8 130.6%
All information above is given as guidance only and in good faith without guarantee © Alphaliner 1999-2008

  • Global Market Share evolution 2000-2008

 

sea carriers evolution market share 2000-2008

 

Extract from www.axs-alphaliner.com and document: AXS Alphaliner Market Shares 2008

 
< Prev   Next >

Related Items

Login






Lost Password?
No account yet? Register
Home   I  Disclaimer   I  Contact us   I  Greetings  I  Free-Logistics.com © 2008