Home arrow Spec Sheets arrow Transports arrow Marine Containers Dimensions

Syndication

feed image

Other Languages

  • Français
  • Español

Marine Containers Dimensions

Print E-mail
Digg!

Google!

Live!

Facebook!

Yahoo!

container_standard

STANDARDS

STANDARD 20' STANDARD 40'
INSIDE LENGTH 19'4" 5.89 m 39'5" 12.01 m
INSIDE WIDTH 7'8" 2.33 m 7'8" 2.33 m
INSIDE HEIGHT 7'10" 2.38 m 7'10" 2.38 m
DOOR WIDTH 7'8" 2.33 m 7'8" 2.33 m
DOOR HEIGHT 7'6" 2.28 m 7'6" 2.28 m
CAPACITY 1,172 ft³ 33.18 m³ 2,390 ft³ 67.67 m³
TARE WEIGHT 4,916 lb 2,229 kg 8,160 lb 3,701 kg
MAX. CARGO 47,999 lb 21,727 kg 59,040 lb 26,780 kg
  HIGH CUBE 40' HIGH CUBE 45'
INSIDE LENGTH 39'5" 12.01 m 44'6" 13.58 m
INSIDE WIDTH 7'8" 2.33 m 7'8" 2.33 m
INSIDE HEIGHT 8'10' 2.69 m 8'10' 2.69 m
DOOR WIDTH 7'8" 2.33 m 7'8" 2.33 m
DOOR HEIGHT 8'5" 2.56 m 8'5" 2.56 m
CAPACITY 2,694 ft³ 76.28 m³ 3,026 ft³ 85.7 m³
TARE WEIGHT 8,750 lb 3,968 kg 9,061 lb 4,110 kg
MAX. CARGO 58,450 lb 26,512 kg 62,589 lb 28,390 kg

container_opentop

 

OPEN TOP

OPEN TOP 20' OPEN TOP 40'
INSIDE LENGTH 19'4" 5.89 m 39'5" 12.01 m
INSIDE WIDTH 7'7" 2.31 m 7'8" 2.33 m
INSIDE HEIGHT 7'8" 2.33 m 7'8" 2.33 m
DOOR WIDTH 7'6" 2.28 m 7'8" 2.33 m
DOOR HEIGHT 7'2" 2.18 m 7'5" 2.26 m
CAPACITY 1,136 ft³ 32.16 m³ 2,350 ft³ 66.54 m³
TARE WEIGHT 5,280 lb 2,394 kg 8,490 lb 3,850 kg
MAX. CARGO 47,620 lb 21,600 kg 58,710 lb 26,630 kg

container_reefer

 

REEFER - REFRIGIRATED

REEFER 20' REEFER 40'
INSIDE LENGTH 17'8" 5.38 m 37'8" 11.48 m
INSIDE WIDTH 7'5" 2.26 m 7'5" 2.26 m
INSIDE HEIGHT 7'5" 2.26 m 7'2" 2.18 m
DOOR WIDTH 7'5" 2.26 m 7'5" 2.26 m
DOOR HEIGHT 7'3" 2.20 m 7'0" 2.13 m
CAPACITY 1,000 ft³ 28.31 m³ 2,040 ft³ 57.76 m³
TARE WEIGHT 7,040 lb 3,193 kg 10,780 lb 4,889 kg
MAX. CARGO 45,760 lb 20,756 kg 56,276 lb 25,526 kg
  REEFER HIGH CUBE 40' REEFER HIGH CUBE 45'
INSIDE LENGTH 37'8" 11.48 m 42'8" 13.10 m
INSIDE WIDTH 7'5" 2.26 m 7'5" 2.26 m
INSIDE HEIGHT 8'2" 2.49 m 8'2" 2.49 m
DOOR WIDTH 7'5" 2.26 m 7'5" 2.26 m
DOOR HEIGHT 7'0" 2.13 m 7'0" 2.13 m
CAPACITY 2,282 ft³ 64,6 m³ 2,604 ft³ 73.71 m³
TARE WEIGHT 11,051 lb 5,012 kg 11,464 lb 5,200 kg
MAX. CARGO 62,126 lb 28,180 kg 63,691 lb 29,890 kg

container_flatrack

 

FLAT RACK




FLAT RACK 20' FLAT RACK 40'
INSIDE LENGTH 18'5" 5.61 m 39'7" 12.06 m
INSIDE WIDTH 7'3" 2.20 m 6'10" 2.08 m
INSIDE HEIGHT 7'4" 2.23 m 6'5" 1.95 m
TARE WEIGHT 5,578 lb 2,530 kg 12,081 lb 5,479 kg
MAX. CARGO 47,333 lb 21,469 kg 85,800 lb 38,918 kg

container_collapsible

 

FLAT RACK COLLAPSIBLE

FLAT RACK COLLAPSIBLE 20' FLAT RACK COLLAPSIBLE 40'
INSIDE LENGTH 18'6" 5.63 m 39'7" 12.06 m
INSIDE WIDTH 7'3" 2.20 m 6'10" 2.08 m
INSIDE HEIGHT 7'4" 2.23 m 6'5" 1.95 m
TARE WEIGHT 6,061 lb 2,749 kg 12,787 lb 5,800 kg
MAX. CARGO 61,117 lb 27,722 kg 85,800 lb 38,918 kg

container_platform

 

PLATFORM




PLATFORM 20' PLATFORM 40'
INSIDE LENGTH 19'11" 6.07 m 40'0" 12.19 m
INSIDE WIDTH 8'0" 2.43 m 8'0" 2.43 m
INSIDE HEIGHT 7'4" 2.23 m 6'5" 1.95 m
TARE WEIGHT 6,061 lb 2,749 kg 12,783 lb 5,798 kg
MAX. CARGO 52,896 lb 23,993 kg 66,397 lb 30,117 kg
 
< Prev   Next >

Related Items

Login






Lost Password?
No account yet? Register
Home   I  Disclaimer   I  Contact us   I  Greetings  I  Free-Logistics.com © 2008